Used Vehicle
~$105
Cost to fill at $1.50/L
~673km
Average per tank
Vehicle | 2009 Ford Ranger PJ XL Crew Cab White 5 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 270,313 kms |
Drive Type | 4WD |
Rego | 759TVA |
StockNo | 1200194 |
VIN | MNAUSFE909W834157 |
Fuel Consumption (Combined) | 10.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Cargo Tie-down Rails |
Carpeted - Cabin Floor | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Electronic Differential Lock | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Mudflaps - rear | Power Windows - Front only |
Remote Fuel Lid Release | Seats - Bucket (Front) |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth |
Gympie Motor Group
Corner Bruce Highway & Oak Street Gympie QLD 4570
(07) 5480 4100
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.