Used Vehicle
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
Vehicle | 2021 Isuzu MU-X RJ MY21 LS-M Rev-Tronic 4x2 Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 19,306 kms |
Drive Type | RWD |
StockNo | 1104035 |
VIN | MPAUCR85GKT004434 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Rear Centre (Shared) |
Armrest - Rear Occupants | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Carpeted - Cabin Floor | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Front Stabiliser |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Gympie Motor Group
Corner Bruce Highway & Oak Street Gympie QLD 4570
(07) 5480 4100
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.